
XL6009 DC
Overview Package Size22.00cm * 20.00cm * 15.00cm Package Gross Weight0.080kg Product Description XL6009 DC-DC Booster St
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Company Profile
Basic Info.
| Model NO. | XL6009 Module |
| Support Network | Ethernet |
| Information content | Data |
| Certification | CE |
| Condition | New |
| Selling Units | Single Item |
| Payment | Tt Western Union,Alipay,Escrow |
| Product Name | XL6009 Module |
| Single Gross Weight | 0.080kg |
| Single Package Size | 10X10X2 Cm |
| Transport Package | Standard Packing |
| Specification | / |
| Trademark | OEM |
| Origin | Guangdong, China |
| HS Code | 0000000 |
| Production Capacity | 50000PCS/ Month |
Packaging & Delivery
Package Size22.00cm * 20.00cm * 15.00cm Package Gross Weight0.080kgProduct Description
Product Description XL6009 DC-DC Booster Step-Up Power Module
| Module | XL6009 Module | ||
| high-rate | 2Mbps, air transmission time is very short, greatly reducing the wireless transmission of collision phenomena (software settings 1Mbps or 2Mbps air transmission rate) | ||
| low operating voltage | 1.9 ~~ 3.6V low-voltage | ||
| Multi-frequency points | 125 frequency points, to meet the multi-point communications and frequency hopping communications needs 4 ultra-compact: built-in 2.4GHz antenna compact 15x29mm (including antenna) | ||
| Output voltage range | 4V to 38V dc voltage continuously adjustable, high efficiency (96%) of the maximum output current for 4A. | ||
| Low power consumption | when in answer mode communication, fast air transmission and start-up time greatly reduces the current consumption. | ||
Related Products






