
Factory
Overview please click here to submit your inquiry details! Product Description please click here to submit your inquiry
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Product Parameters
- Detailed Photos
- related products
- Company Profile
- Certifications
- Packaging & Shipping
- FAQ
Basic Info.
| Certification | CE |
| Manufacturing Technology | Optoelectronic Semiconductor |
| Model | MD90 |
| Package | BGA |
| Signal Processing | Digital |
| Mounting Type | Standard |
| Description | Rectifier Diode Switching Diode SCR Diode |
| Package Type | Surface Mount/Through Hole |
| Package / Case | Standard |
| Media Available | Datasheet, Photo |
| Max. Reverse Voltage | 4500V |
| Max. Forward Current | 200A |
| Max. Reverse Current | 200A |
| Diode Type | SCR Diode |
| Technology | Standard |
| Voltage - Peak Reverse (Max) | 6500V |
| Current - Reverse Leakage @ Vr | 5mA |
| Speed | Not Applicable |
| Our Products | Bridge Rectifier Diode |
| Service | Components |
| Transport Package | Standard Package |
| Trademark | PowerPassion |
| Origin | China |
| HS Code | 8504409999 |
| Production Capacity | 60000pieces/Year |
Product Description
please click here to submit your inquiry details!Product Description
- High Voltage Capability: Discover the unparalleled performance of the High Volta MD90 Switching Diode, engineered to excel in high voltage applications. With an impressive maximum peak reverse voltage of 6500V, this diode is the ultimate choice for demanding inverter systems, delivering reliability and efficiency like never before.
- High Power Dissipation: Experience the power and efficiency of the MD90 Switching Diode, designed to meet high power demands with ease. Boasting a remarkable maximum power dissipation range of 1W-3W, it is the ideal component for power rectification and switching circuits, seamlessly managing high power requirements across diverse applications.
- Wide Operating Temperature Range: Ensure dependable performance with the MD90 Switching Diode, capable of operating across a broad temperature spectrum from -40°C to 125°C. This resilience guarantees consistent functionality even in the most demanding and harsh environmental conditions.
- Low Reverse Leakage Current: The MD90 Switching Diode stands out with its minimal reverse leakage current of 5mA, effectively reducing power loss and heat generation within your circuits. This feature enhances overall efficiency, making it a smart choice for your technological needs.
- Datasheet and Photo Available: For comprehensive design and integration support, the MD90 Switching Diode comes with a detailed datasheet and a high-quality photo. These resources provide critical insights and information, tailored to meet your specific engineering requirements.
Normal working conditions and installation conditions 1. Self-cooling and air-cooled ambient temperature -40 °C ~ 40 °C, ensuring optimal performance under varied thermal conditions. Water-cooled ambient temperature 5 °C ~ 40 °C, providing stability and efficiency in regulated cooling environments. 2. Relative humidity of air ≤ 85% guarantees reliable operation in humid conditions, maintaining device integrity. 3. Absence of corrosive gases and insulation-destroying dust ensures longevity and safety for sustained use. 4. Air pressure 85Kpa-106Kpa, accommodating varying atmospheric conditions to maintain performance. 5. Free from severe vibration and shock, safeguarding the device from mechanical stress and ensuring consistent output. 6. Special occasions may require specific experiments to verify reliable operation, demonstrating adaptability to unique circumstances. 7. For forced air cooling: wind speed ≥6m/s, air temperature ≤40°C, guaranteeing efficient heat management. 8. Water cooling: flow rate ≥ 4L / min, water pressure: 0.2 ± 0.03Mpa, water resistivity ≥ 20kΩ, ensuring effective cooling and stable performance in water-cooled systems.
please click here to submit your inquiry details!
| Normal working conditions and installation conditions |
| 1. Self-cooling and air-cooled ambient temperature -40 °C ~ 40 °C, |
| water-cooled ambient temperature 5 °C ~ 40 °C |
| 2. Relative humidity of air ≤ 85% |
| 3. No corrosive gases in the air and dust that destroys insulation |
| 4. Air pressure 85Kpa-106Kpa |
| 5. No severe vibration and shock |
| 6. If there are special occasions, the corresponding experiment should be carried out to prove that the work is reliable. |
| 7. Forced air cooling: wind speed ≥6m/s, air temperature ≤40°C |
| 8. Water cooling: flow rate ≥ 4L / min, water pressure: 0.2 ± 0.03Mpa, water resistivity ≥ 20kΩ |
please click here to submit your inquiry details!
please click here to submit your inquiry details!
please click here to submit your inquiry details!
Applications
The Thyristor Power Regulator, also renowned as the SCR power controller, is meticulously crafted to optimize power management. This versatile device finds extensive application across various industrial sectors:
1. Aluminium melting furnaces, where precise temperature control is paramount;
2. Holding furnaces, ensuring consistent thermal environments;
3. Boilers, facilitating efficient heat management;
4. Microwave dryers, enhancing drying processes with precision;
5. Multi-zone drying and curing ovens, providing sophisticated zone-specific control for superior results;
6. Plastic injection moulding systems that demand precise multi-zone heating for manifold moulds;
7. Extrusion processes for plastic pipes and sheets, ensuring uniform output quality;
8. Metal sheets welding systems, optimizing weld integrity and efficiency;
please click here to submit your inquiry details!
OUR REQUIREMENT
Product Parameters| Type | If(AV) | TC | Itsm@Tvjim&10ms | I2t | Vtm@It&Tj=25ºC | Itm@It&Tj=25ºC | Tjm | Rjc | Rc-s |
| A | ºC | A | A2s | V | A | ºC | ºC/W | ºC/W | |
| ZP400A/1600V | 400 | 100 | 4400 | 9.70E+04 | 1.35 | 900 | 175 | 0.0800 | 0.0200 |
| ZP800A/1600V | 800 | 100 | 8800 | 3.80E+05 | 1.30 | 1500 | 175 | 0.0540 | 0.0100 |
| ZP1300A/1600V | 1300 | 100 | 14300 | 1.00E+06 | 1.25 | 1500 | 175 | 0.0390 | 0.0080 |
| ZP2500A/1600V | 2500 | 100 | 27500 | 3.80E+06 | 1.35 | 3000 | 175 | 0.0220 | 0.0050 |
| ZP3200A/1600V | 3200 | 100 | 35200 | 6.00E+06 | 1.30 | 3000 | 175 | 0.0150 | 0.0045 |
| ZP4600A/1600V | 4600 | 90 | 50600 | 1.30E+07 | 1.15 | 3000 | 175 | 0.0125 | 0.0040 |
| ZP6000A/1600V | 6000 | 90 | 66000 | 2.10E+07 | 1.15 | 3000 | 175 | 0.0100 | 0.0030 |
| Type | If(AV) | TC | Itsm@Tvjim&10ms | I2t | Vtm@It&Tj=25ºC | Itm@It&Tj=25ºC | Tjm | Rjc | Rc-s |
| A | ºC | A | A2s | V | A | ºC | ºC/W | ºC/W | |
| ZP300A/2400V | 300 | 100 | 3600 | 6.50E+04 | 1.40 | 900 | 175 | 0.0800 | 0.0200 |
| ZP600A/2400V | 600 | 100 | 7200 | 2.60E+05 | 1.40 | 1500 | 175 | 0.0540 | 0.0100 |
| ZP1100A/2400V | 1100 | 100 | 13200 | 8.70E+05 | 1.30 | 1500 | 175 | 0.0390 | 0.0080 |
| ZP2000A/2400V | 2000 | 100 | 24000 | 2.90E+06 | 1.45 | 3000 | 175 | 0.0220 | 0.0050 |
| ZP2500A/2400V | 2500 | 100 | 30000 | 4.50E+06 | 1.40 | 3000 | 175 | 0.0150 | 0.0045 |
| ZP34000A/2400V | 3400 | 100 | 40800 | 8.30E+06 | 1.25 | 3000 | 175 | 0.0125 | 0.0040 |
| ZP4400A/2400V | 4400 | 100 | 52800 | 1.40E+07 | 1.20 | 3000 | 175 | 0.0100 | 0.0030 |
| ZP6500A/2400V | 6500 | 90 | 78000 | 3.00E+07 | 1.25 | 5000 | 175 | 0.0080 | 0.0020 |
| ZP7500A/2400V | 7500 | 100 | 90000 | 4.00E+07 | 1.15 | 3000 | 175 | 0.0060 | 0.0015 |
| Type | If(AV) | TC | Itsm@Tvjim&10ms | I2t | Vtm@It&Tj=25ºC | Itm@It&Tj=25ºC | Tjm | Rjc | Rc-s |
| A | ºC | A | A2s | V | A | ºC | ºC/W | ºC/W | |
| ZP200A/3500V | 200 | 100 | 2800 | 4.00E+04 | 1.55 | 600 | 150 | 0.0800 | 0.0200 |
| ZP700A/3500V | 700 | 100 | 9800 | 4.80E+05 | 1.95 | 1500 | 175 | 0.0540 | 0.0100 |
| ZP800A/3500V | 800 | 90 | 11200 | 6.20E+05 | 1.70 | 1500 | 150 | 0.0390 | 0.0080 |
| ZP1350A/3500V | 1350 | 90 | 18900 | 1.70E+06 | 1.60 | 3000 | 150 | 0.0220 | 0.0050 |
| ZP2000A/3500V | 2000 | 90 | 28000 | 4.00E+06 | 1.55 | 3000 | 150 | 0.0150 | 0.0045 |
| ZP2900A/3500V | 2900 | 90 | 40600 | 8.00E+06 | 1.50 | 3000 | 160 | 0.0125 | 0.0040 |
| ZP3500A/3500V | 3500 | 90 | 49000 | 1.20E+07 | 1.35 | 3000 | 160 | 0.0100 | 0.0030 |
| ZP5000A/3500V | 5000 | 100 | 70000 | 2.40E+07 | 1.35 | 5000 | 175 | 0.0080 | 0.0020 |
| ZP5800A/2400V | 5800 | 90 | 81200 | 3.30E+07 | 1.20 | 5000 | 160 | 0.0060 | 0.0015 |
| Type | If(AV) | TC | Itsm@Tvjim&10ms | I2t | Vtm@It&Tj=25ºC | Itm@It&Tj=25ºC | Tjm | Rjc | Rc-s |
| A | ºC | A | A2s | V | A | ºC | ºC/W | ºC/W | |
| ZP500A/4500V | 500 | 100 | 7500 | 2.80E+05 | 2.10 | 1500 | 150 | 0.0540 | 0.0100 |
| ZP640A/4500V | 600 | 100 | 9600 | 4.60E+05 | 1.90 | 1500 | 150 | 0.0390 | 0.0080 |
| ZP1200A/4500V | 1200 | 100 | 18000 | 1.60E+06 | 2.00 | 3000 | 150 | 0.0220 | 0.0050 |
| ZP1350A/4500V | 1350 | 100 | 20250 | 2.00E+06 | 1.80 | 3000 | 150 | 0.0150 | 0.0045 |
| ZP1900A/4500V | 1900 | 100 | 28500 | 4.00E+06 | 1.70 | 3000 | 150 | 0.0125 | 0.0040 |
| ZP2500A/4500V | 2500 | 100 | 37500 | 7.00E+06 | 1.60 | 3000 | 150 | 0.0100 | 0.0030 |
| ZP4000A/4500V | 4000 | 100 | 60000 | 1.80E+07 | 1.45 | 5000 | 160 | 0.0080 | 0.0020 |
| ZP5200A/4500V | 5200 | 90 | 78000 | 3.00E+07 | 1.35 | 5000 | 150 | 0.0060 | 0.0015 |
| Type | If(AV) | TC | Itsm@Tvjim&10ms | I2t | Vtm@It&Tj=25ºC | Itm@It&Tj=25ºC | Tjm | Rjc | Rc-s |
| A | ºC | A | A2s | V | A | ºC | ºC/W | ºC/W | |
| ZP2100A/5200V | 2100 | 100 | 31500 | 5.00E+06 | 1.50 | 3000 | 150 | 0.0100 | 0.0030 |
| ZP3400A/5200V | 3400 | 90 | 51000 | 1.30E+07 | 1.35 | 5000 | 150 | 0.0080 | 0.0020 |
| ZP2400A/6500V | 2400 | 100 | 36000 | 6.50E+06 | 1.50 | 5000 | 150 | 0.0080 | 0.0020 |
| ZP3500A/6500V | 3500 | 100 | 52500 | 1.40E+07 | 1.45 | 5000 | 150 | 0.0060 | 0.0015 |
| ZP500A/7200V | 500 | 100 | 7500 | 2.80E+05 | 2.00 | 1500 | 150 | 0.0390 | 0.0080 |
| ZP960A/9200V | 960 | 100 | 14400 | 1.00E+06 | 1.75 | 1500 | 150 | 0.0220 | 0.0050 |
Our operations are the epitome of efficiency and excellence, featuring state-of-the-art in-house equipment, a strategically organized warehouse, and the use of the finest imported raw materials. We proudly utilize top-grade silicon, monocrystalline silicon, and premium aluminum profiles, ensuring our products meet the highest industry standards.
Do you provide after-sales service? Of course, we offer comprehensive after-sales service. If you encounter any issues with our products during use, please feel free to contact us, and we will do our best to solve your problems. Within the warranty period, if there are any quality issues with the product, we will replace or repair it for free.
How can I place an order for your thyristor products?
You can place an order by consulting our sales staff online, sending a purchase order to our email, or calling our order hotline directly.3.Do you provide samples, and how is the charging handled?
For low-value standard products, we can provide free samples for testing, but the customer is responsible for the shipping costs. High-value product samples come with a discount, which can be discussed on a case-by-case basis.Do you have SCR Power Regulators products in stock?
We have some conventional models in stock. For specific inventory, please consult our sales staff. For non-stock products, our delivery time is usually 15-30 days.5.How can one determine if a thyristor is damaged?
You can determine if a thyristor is damaged by checking if there are any anomalies in its forward and reverse blocking voltages. If so, the thyristor may be damaged. For specific products, please consult an engineer for detailed numerical reference and guidance.Related Products






