
30
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
Send your inquiryDESCRIPTION
- Overview
- Product Description
- Specification
- Company Profile
- ODM&OEM
- Packaging & Shipping
- Other service industry
- Our exhibition
- FAQ
Basic Info.
| Model NO. | HFSDA2060-200-M |
| Support Network | Customized |
| Information content | Data |
| Certification | CE, RoHS |
| Condition | New |
| Transmission Rate | ≥20kbps |
| Channel | Wideband |
| Frequency Band | U, L, and S Bands |
| Output Power | 30W to 200W, Support Customized |
| Operation2 | Mobile Phones, Radio Stations, and Drones |
| Bandwidth | up to 200MHz |
| Operating Temperature | -40 - +60 Degree |
| Altitude | Mil-Std-810f Method 500.4 |
| Vibration/Shock | Pass Mil-Std-810f-Method 514.5&516.5 |
| Transport Package | Carton |
| Specification | 125*59*25mm |
| Trademark | Eversmart |
| Origin | China |
| HS Code | 8543709200 |
| Production Capacity | 5000PCS/Year |
Product Description
Product DescriptionProduct IntroductionThe HFSDA2060-100-M is a highly reliable amplifier.It employs ultra-wideband GaN transistors that can output 100 watts of power within the 2GHz to 6GHz frequency range while maintaining relevant RF performance.In contrast to traditional CW amplifiers,this amplifier can amplify spread-spectrum signals,with an instant bandwidth of up to 200 MHz. When paired with the appropriate SDR digital excitation source,it can produce excellent interference effects on remote control,data transmission,and positioning signals.Therefore,this amplifier is particularly suitable for use in wireless communication interference systems in the U,L,and S bands,including but not limited to mobile phones,radiio stations,and drones.Applicaton and Feature Utilizing third-generation GaN transistors Ultra-wide working bandwidth and instant bandwidth Excellent reliability Features temperature detection,standing-wave detection,and protection functions RS485 serial interface for monitoring and controlSpecificationProduct ParameterElectrical Specifications.
| Parameter | Min | Typ | Max | Unit | Test Condition |
| Operating Frequency | 2000 | 6000 | MHz | ||
| Instant bandwidth | 200 | MHz | Broadband signal,such as OFDM signal | ||
| Output power(Psat) | 160 | 200 | W | CW signal | |
| Gain(small signal) | 44 | 54 | dB | Measured with VNA in swept frequency mode at -20dBm. Input power calibrated/measured at the amplifier input port. | |
| Gain flatness(small signal) | -3 | 3 | dB | Test condition the same as Gain | |
| Gain adjustment range [note1] | 20 | - | dB | Test condition the same as Gain | |
| Gain adjustment step size [note1] | 0.5 | - | dB | Test condition the same as Gain | |
| Noise figure | 20 | dB | |||
| Input VSWR | 1.8 | Measured with VNA in swept frequency mode at -20dBm. Input power calibrated/measured at the amplifier input port. | |||
| Spurious | -60 | dBc | CW signal at the output power of 200W. Spurious defined as any non-harmonic amplifier outpur. Spurious measured in a 1kHz resolution bandwidth,10kHz video bandwidth.Specifications apply at offsets of greater than or equal to ±10kHz from the RF carrier. Maximum measurement frequency is 8GHz | ||
| Harmonics(2nd, 3nd) | -10 | dBc | CW signal source at output power of 200W | ||
| Operating voltage | 24 | 28 | 32 | V | Note:Output power capabilities and gain will vary with voltage |
| Operating current | 29 | 36 | A | CW signal source at output power of 200W | |
| PA Enable/Disable time | 1 | us | Measurement with of 200W CW output.Rise and fall time of amplifier output envelope recorded.Rise and fall times at 10%-90% of the output power in linear scale.PA Enable/ Disable signal set to 10kHz repetition rate and 50% duty cycle | ||
| [note1]:This function is optional. |
| Environmental Specifications | ||||
| Parameter | Min | Typ | Max | Unit |
| Operating temperature | -40 | 60 | ℃ | |
| Storage temperature | -55 | 85 | ℃ | |
| Relative Humidity (non-condensing) | 95 | % | ||
| Altitude | MIL-STD-810F Method 500.4 | |||
| Vibration/Shock | Passed MIL-STD-810F - Method 514.5/516.5 – Proc I | |||
| Mechanical Specifications | ||
| Parameter | Value | Unit |
| Dimension | 200 x 158x 25 | mm |
| Weight | 1.4 | kg |
| RF Connectors In/Out | Input: SMA-F Output: N-F | |
| Control Connector | D-Sub 15-Pin Male - | |
| Power Supply Connector | Pull-core Capacitance | |
| Cooling | External Heat sink |
| DC Interface Connector | ||
| PIN# | Description | Specification |
| Grounding Post | GND | Ground Return |
| Pull-core Capacitance | GND | Supply Voltage:+24V~32V,+28V Nominal |
| 1 | RS485 (-) [note1] | Serial Communication Bus |
| 2 | Voltage Alarm [note1] | Alarm(5V), the amplifier shut down when the voltage exceeds 32V,the status will be locked. |
| 3 | Current Alarm [note1] | Alarm(5V), the amplifier shut down when the current exceeds 38A.,the status will be locked. |
| 5 | Attenuator setting [note1] | Voltage input in the range of 0.5-3.0VDC, 0.5VDC corresponds with minimum attenuation, 3.0VDC is maximum attenuation. |
| 6 | Alarm Reset | If the alarm has been triggered,input an extermal pulse singal to reset it |
| 7 | Pr | Reversed RF Power Indicator (0~3V) |
| 8 | RS485 (+) [note1] | Serial Communication Bus |
| 10 | Pf | Forward RF Power Indicator (0~3V) |
| 11 | PA_EN | PA on :0V or the Handing PA off :Inout 3.3V or 5V |
| 12 | TA | Alarm(5V), when the temperature exceeds 80℃±5℃ and the amplifier shutdown |
| 13 | VA | Alarm(5V), When the output port of the amplifier is open or short, the amplifier will shutdown. |
| 14 | Tc | Analog voltage relative to Unit’s Temperature @ 10mV/℃ (0.50Voffset); (Vmeausred-0.50)/0.01=X℃, Example: (1.00V-0.50)/0.01= 50℃ |
| 4,9,15 | NC | |
| [note1]:This function is optional. | ||
| The RS485 master-slave communication function can be used to monitor the operational parameters of the power amplifier module, such as voltage, current, output power, and standing wave, and it can also be used to set the control parameters of the power amplifier in real time, such as power amplifier on/off, gain adjustment, power adjustment, and alarm reset. | ||
Related Products






